If your vehicle doesn’t meet the Ultra Low Emission Zone (ULEZ) standards, you’ll have to pay a fee when you travel within the zone.
Is your car ULEZ compliant? Enter your reg into our FREE checker to find out now:
There are different ULEZ exemption criteria for different vehicle types.
We’ve listed the minimum emission standards for petrol, diesel, hybrid, and electric vehicles below.
Still unsure whether you need to pay the charges? Enter your reg into the ULEZ checker above for your peace of mind.
Petrol cars that meet the Euro 4 emissions standard (meaning they produce no more than 1g of CO2 per kilometre) are exempt from ULEZ charges.
Most petrol cars registered from January 2006 meet this requirement.
Diesel cars that meet the Euro 6 emission standard (meaning they emit no more than 80mg/km of NOx gases) are exempt from ULEZ charges.
If your diesel car was registered from 1st September 2015 (or the model was approved from 1st September 2014), it’s very likely that your car is ULEZ compliant.
Hybrid electric cars with petrol engines must meet the Euro 4 standard.
Hybrid electric cars with diesel engines must meet the Euro 6 standard.
All fully electric cars are currently exempt from ULEZ charges.
Petrol vans and hybrid electric petrol vans must meet the Euro 4 standard.
Diesel vans and hybrid electric diesel vans must meet the Euro 6 standard.
Motorcycles must meet the Euro 3 standard (meaning they produce no more than 0.15g of NOx per km).
All fully electric vans and motorcycles are exempt from ULEZ charges.
The ULEZ charge is £12.50 per day for the following non-compliant vehicles:
A daily ULEZ charge of £100 applies to:
Find out how much your car is worth by entering your registration plate and mileage.
Get my car valuationApril 2019: The ULEZ is launched, replacing the previous T-charge scheme. The first phase of the ULEZ covers the same area as the Congestion Charge, in Central London.
October 2021: The ULEZ was expanded to incorporate the area between the North and South Circular roads.
August 2023: The ULEZ was expanded for the final time, now covering all 32 of London’s boroughs and the City of London.
Selling option | Pros | Cons | Best for |
---|---|---|---|
Webuyanycar | Takes under an hour from quote to sale. Guaranteed sale. | The potential price could be higher when selling privately. | Car sellers seeking a fast, safe, convenient option. |
Selling privately | Potential to get the highest possible price. You set the terms of the sale. | You’ll need to handle advertising and viewings. No guarantee you’ll find the right buyer. May be harder to sell within the ULEZ and other emissions zones. | Experienced sellers targeting buyers outside the ULEZ. |
Dealership | Often fast and convenient. You can put the value towards a newer car through a part-exchange deal. | Resale and part-exchange values may be poorer in the ULEZ and other emissions zones. Some dealers may refuse high emissions cars. | Car sellers looking for a convenient part-exchange deal. |
Auction | Good potential resale value for rare and collectible cars. | Auction fees will apply. You’ll have to arrange for your car to be advertised/displayed. | Owners of niche and collectible cars. |
Scrap your car | Convenient and hassle-free | Low price compared to other options. | Drivers looking to dispose of a badly damaged car. |
The ULEZ and Congestion Charge Zone (CCZ) are distinct chargeable zones operating within London. How they differ and the rules that apply are common points of confusion among drivers.
Here’s a quick comparative table for your reference:
ULEZ | CCZ | |
---|---|---|
Who has to pay? | Drivers of non-ULEZ compliant vehicles, unless exempt. | All non EVs, unless exempt. |
Area covered | All 32 London boroughs and the City of London. | Central London only. Entry points marked by signage. |
Hours of operation | 24 hours a day, every day except December 25th. | 7am–6pm: Mon–Fri. 12pm–6pm: Sat, Sun & bank holidays. No charge between Christmas Day and New Year’s Day bank holiday. |
Daily charge | £12.50 for all non-compliant vehicles, unless exempt. | £15 – increases to £17.50 if not paid in advance. |
Vehicle exemptions | ULEZ exempt vehicles include those meeting Euro 4/6 standards, EVs, cars with classic car tax exemption – and some specialist vehicles. See TfL’s full list. | Exemptions include EVs (until December 25th 2025), mopeds, two-wheeled motorcycles, and sidecars. See TfL’s full list. |
Payment deadline | Midnight on the third day after travel. | Midnight on the third day after travel. |
Non-payment penalty | £180 penalty (reduced to £90 if paid within 14 days). | £180 penalty (reduced to £90 if paid within 14 days). £270 charge certificate if not paid within 28 days. |
Transport for London (TFL)’s ULEZ scrappage scheme provided grants to help more than 54,000 London residents scrap, retrofit, or donate vehicles that did not meet ULEZ standards.
The scheme was closed to new applicants on September 8th 2024. However, TfL continued to process existing applications after this date.
Glossary of terms:
Standard | Applies from | Benefits | Petrol emissions limits | Diesel emissions limits |
---|---|---|---|---|
Euro 1 (EC93) | 1 Jan 1993 | Catalytic converters were made mandatory in all new petrol cars. | CO: 2.72g/km. HC + NOx: 0.97g/km | CO: 2.72g/km. HC + NOx: 0.97g/km. PM: 0.14g/km |
Euro 2 (EC96) | 1 Jan 1997 | Set separate limits for petrol and diesel cars. Tightened the overall emissions standards. | CO: 2.20g/km. HC + NOx: 0.50g/km. | CO: 1.00g/km. HC + NOx: 0.70g/km. PM: 0.08g/km. |
Euro 3 (EC2000) | 1 Jan 2001 | Introduced individual HC and NOx limits. Lowered NOx for diesels. | CO: 2.30g/km. HC: 0.20g/km. NOx: 0.15g/km | CO: 0.64g/km. HC: 0.56g/km. NOx: 0.50g/km. PM: 0.05g/km |
Euro 4 (EC2005) | 1 Jan 2006 | Reduced particulates and NOx limits. DPFs began appearing on diesels. | CO: 1.00g/km. HC: 0.10g/km. NOx: 0.08g/km. | CO: 0.50g/km. HC + NOx: 0.30g/km. NOx: 0.25g/km. PM: 0.025g/km |
Euro 5 | 1 Jan 2011 | Made DPFs mandatory for diesels and introduced petrol particulate limits. | CO: 1.00g/km. HC: 0.10g/km. NOx: 0.06g/km. PM: 0.005g/km | CO: 0.50g/km. HC + NOx: 0.23g/km. NOx: 0.18g/km. PM: 0.005g/km. PN: 6.0×10¹¹/km |
Euro 6 | 1 Sep 2015 | Cut diesel NOx limit by 67% and introduced petrol particle number limits. | CO: 1.00g/km. HC: 0.10g/km. NOx: 0.06g/km. PM: 0.005g/km. PN: 6.0×10¹¹/km | CO: 0.50g/km. HC + NOx: 0.17g/km. NOx: 0.08g/km. PM: 0.005g/km. PN: 6.0×10¹¹/km |
The Congestion Charge Zone operates within London’s inner ring road and incorporates the City of London and the West End.
The charge is in operation between 7am and 6pm Monday to Friday – and 12pm to 6pm on Saturdays, Sundays, and public holidays. You will be liable to pay the congestion charge if you travel within the zone during these hours, unless your vehicle is exempt.
If you’re liable for ULEZ charges and then travel within the Congestion Charge zone (which sits in Central London, within the ULEZ), you’ll have to pay both sets of charges.
The total cost of the ULEZ fee and Congestion Charge is £27.50.
ULEZ charges apply 24 hours a day, 364 days a year, excluding Christmas Day (25th December).
As you are approaching the ULEZ zone, you will see directional signage indicating which routes will take you into the ULEZ zone and which will not. There are also signs at every boundary point alerting drivers that they are about to enter the zone.
All fully electric cars and historic vehicles with classic car tax exemption are exempt from ULEZ charges.
The TfL’s full list of exempt cars can be found on their website.
Drivers of other vehicles that do not meet the applicable ULEZ exemption requirements will be liable to pay daily charges if they travel within the zone.
If you’re unsure whether you’ll pay the charges, enter your reg number into the free ULEZ checker tool on this page.